Certificates
Certificates
Gainful Employment Certificates:
Gainful Employment program reporting and compliance regulations are changing frequently; please refer to the Department of Education's website on Negotiated Rulemaking for Gainful Employment programs or the IFAP (Information for Financial Aid Professionals) website periodically. Educational programs that prepare students for gainful employment in a recognized occupation are subject to regulations published in the Federal Register (75 FR 66832). The regulations require that each program provide prospective students with the occupations the program prepares students to enter, on-time completion rates, tuition and fees for completing the program, placement rates among completers, and median debt incurred by completers. This page is intended to provide all the disclosure information for each program.
Refer to UCCS Policy 200-023 Certificate Programs and the Certificate Approval Form.
UCCS will honor the disclosure requirements through July 1, 2020. For 2019, the Department of Education did not provide the same template for disclosures. There were no certificate programs with 10 or more completions and therefore the median debt amount has been withheld to preserve the confidentiality of the students. The cost of each certificate depends on a number of factors; please use the UCCS tuition calculator to estimate the costs.
Please note that teacher certificates are exempt from the gainful employment regulations and are not listed here.
College | Date | Description* | Code | Proposal | Hrs | CIP | Disclosure | |
---|---|---|---|---|---|---|---|---|
NURS | 3/28/2014 | Post-Master's Family Nurse Practitioner2 | FNP | 25 | 51.3801 | |||
NURS | 3/28/2014 | Post-Master's Adult/Gero Nurse Practitioner2 | GNP | 25 | 51.3801 | |||
NURS | 12/19/2014 | Nursing Education | NED | 12 | 51.9999 | |||
NURS | 1/19/2012 | Medical Laboratory Science | MLS | 43 | 51.1005 | |||
NURS | 5/11/2016 | Post-Master's Psychiatric Mental Health Nurse Practitioner | PMH | 26 | 51.3810 | |||
BUSN | 11/11/2011 | Marketing | MKT | 12 | 52.1401 | |||
BUSN | 12/9/2011 | Accounting | ACC | 12 | 52.0301 | |||
BUSN | 12/9/2011 | Finance | FIN | 12 | 52.0801 | |||
BUSN | 12/9/2011 | Health Care Administration | HCA | 12 | 52.9999 | |||
BUSN | 12/9/2011 | Innovation Management | INO | 12 | 52.0210 | |||
BUSN | 12/9/2011 | International Business | INT | 12 | 52.1101 | |||
BUSN | 12/9/2011 | Management | MGT | 12 | 52.0299 | |||
BUSN | 12/9/2011 | Operations Management | OPM | 12 | 52.0205 | |||
BUSN | 12/9/2011 | Project Management | PRJ | 12 | 52.0211 | |||
BUSN | 12/9/2011 | Service Management | SRV | 12 | 52.0207 | |||
EDUC | 12/2/2011 | Teaching English as 2nd Language | ESL | 12 | 13.1401 | |||
EDUC | 12/2/2011 | Instructional Technology | EIT | 12 | 13.0301 | |||
PAFF | 12/2/2011 | Nonprofit Management | NPM | 15 | 52.0206 | |||
PAFF | 12/9/2011 | Homeland Security & Emergency Management5 | HMD/HSE | 12 | 43.0301 | |||
PAFF | 12/9/2011 | National Security Intelligence6 | SEC/NSI | 12 | 43.0112 | |||
PAFF | 12/9/2011 | Public Management | PBM | 12 | 44.0401 | |||
PAFF | 12/9/2011 | Criminal Justice | CRJ | 12 | 43.0103 | |||
PAFF | 4/22/2015 | Grant Writing & Program Evaluation | GWP | 12 | 45.0102 | |||
INACTIVE OR DEACTIVATED: | ||||||||
NURS | 2011 | Post Masters Nurse Practitioner (inactive) | MNP | 51.3801 | ||||
NURS | 7/30/2012 | Disaster Public Health (inactive) | DPH | 51.2299 | ||||
NURS | 7/30/2012 | Forensic Nursing (inactive) | FRN | 51.3808 | ||||
BUSN | 12/9/2011 | Space Systems (deactivated 12/2014)4 | SPC | 52.1201 | ||||
PAFF | 12/2/2011 | Nonprofit Fund Development (last admit term Spring 2018) | NFD | 52.0210 | ||||
PAFF | 4/22/2015 | Local Government Management (last admit term Spring 2018) | LGM | 44.0401 | ||||
CLAS | 8/28/2012 | Teaching Sociology1 | TSY | 45.9999 | ||||
CLAS | 8/28/2012 | Advanced Research Methods in Sociology1 | ARM | 45.9999 |
*Note that in order for a template to be populated, the program needed to have enrollment in it six years ago (e.g. the beginning cohort which is tracked for on-time completion). The template is provided by the U.S. Department of Education.
1 NDGE -CERN plan when it stands alone; otherwise, it isoffered as a track within the Sociology MA. The stand-alone gainful employment certificates in Sociology were both deactivated as of the end of Summer 2016.
2 In March of 2014, the Post Master's Nurse Practitioner program was differentiated and renamed as either Family or Adult/Gero Primary Care Nurse Practitioner according to nursing standards.
3 In December 2014, the Nursing Education program requires fewer credit hours.
4 The College of Business no longer offers the certificate in Space Systems, notification as of December 2014.
5 Name changed from Homeland Defense (HMD) to Homeland Security and Emergency Management (HSE) in Fall 2016.
6 Name changed from Security Intelligence (SEC) to National Security Intelligence (NSI) in Fall 2016.